兰州大学2021年工商管理硕士(MBA)全日制考生初试复试总成绩公示 | |||||||||
名次 | 姓名 | 考生编号 | 初试成绩 | 复试成绩 | 总成绩 | ||||
综合 | 英语 | 总分 | 思想政治理论面试 | 英语口语及听力面试 | 综合素质面试 | ||||
1 | 高莹 | 107301121013497 | 159.0 | 72.0 | 231.0 | 87.80 | 81.00 | 94.00 | 85.0200 |
2 | 芦静 | 107301121013112 | 164.0 | 71.0 | 235.0 | 83.40 | 85.00 | 89.00 | 83.4267 |
3 | 许峰 | 107301121013615 | 141.0 | 78.0 | 219.0 | 90.20 | 90.00 | 93.90 | 83.2600 |
4 | 芦欣昱 | 107301121011278 | 152.0 | 78.0 | 230.0 | 88.40 | 75.00 | 89.60 | 82.7383 |
5 | 祁智博 | 107301121012067 | 151.0 | 77.0 | 228.0 | 87.60 | 88.00 | 89.30 | 82.5750 |
6 | 王康 | 107301121012880 | 148.0 | 72.0 | 220.0 | 90.20 | 78.00 | 91.50 | 82.0467 |
7 | 王亚琼 | 107301121013390 | 157.0 | 62.0 | 219.0 | 86.00 | 74.00 | 90.80 | 81.3600 |
8 | 仇萌 | 107301121011354 | 156.0 | 55.0 | 211.0 | 88.00 | 79.00 | 93.20 | 81.2817 |
9 | 郭兴 | 107301121012100 | 134.0 | 75.0 | 209.0 | 88.80 | 92.50 | 93.00 | 81.2158 |
10 | 张彦之 | 107301121013358 | 148.0 | 71.0 | 219.0 | 90.00 | 90.00 | 89.20 | 81.1400 |
11 | 宋敏源 | 107301121013274 | 154.0 | 75.0 | 229.0 | 86.20 | 78.00 | 86.20 | 81.0617 |
12 | 胡甜 | 107301121012614 | 149.0 | 62.0 | 211.0 | 87.40 | 86.00 | 91.80 | 80.8117 |
13 | 房明 | 107301121013515 | 139.0 | 74.0 | 213.0 | 84.40 | 86.00 | 90.70 | 80.5750 |
14 | 申云飞 | 107301121013319 | 129.0 | 71.0 | 200.0 | 92.60 | 96.00 | 94.40 | 80.5283 |
15 | 苏丹 | 107301121013436 | 144.0 | 71.0 | 215.0 | 85.20 | 85.00 | 89.50 | 80.3633 |
16 | 聂晓超 | 107301121011285 | 150.0 | 68.0 | 218.0 | 84.00 | 81.50 | 88.00 | 80.0708 |
17 | 安鹭宇 | 107301121013511 | 142.0 | 86.0 | 228.0 | 82.60 | 77.00 | 84.60 | 80.0600 |
18 | 张波 | 107301121012711 | 140.0 | 78.0 | 218.0 | 84.00 | 80.50 | 88.00 | 80.0458 |
19 | 牛鑫 | 107301121013645 | 141.0 | 74.0 | 215.0 | 87.40 | 82.00 | 88.80 | 80.0283 |
20 | 余静 | 107301121013248 | 144.0 | 70.0 | 214.0 | 88.60 | 88.50 | 88.70 | 80.0092 |
21 | 薛俊杰 | 107301121011313 | 141.0 | 78.0 | 219.0 | 77.20 | 75.50 | 88.00 | 79.9175 |
22 | 拓世炜 | 107301121012902 | 152.0 | 64.0 | 216.0 | 83.20 | 70.50 | 88.40 | 79.6225 |
23 | 李杨 | 107301121013334 | 142.0 | 64.0 | 206.0 | 90.40 | 85.00 | 90.80 | 79.5783 |
24 | 赵宝山 | 107301121012098 | 123.0 | 76.0 | 199.0 | 89.60 | 86.50 | 93.20 | 79.5092 |
25 | 梁雪 | 107301121012575 | 143.0 | 58.0 | 201.0 | 86.20 | 90.00 | 92.40 | 79.4850 |
26 | 杨璐 | 107301121012751 | 128.0 | 74.0 | 202.0 | 83.60 | 83.00 | 92.40 | 79.4117 |
27 | 石维康 | 107301121013110 | 123.0 | 73.0 | 196.0 | 89.60 | 91.00 | 93.60 | 79.3017 |
28 | 刘丹莹 | 107301121012814 | 123.0 | 76.0 | 199.0 | 88.60 | 84.00 | 92.90 | 79.2867 |
29 | 杨志立 | 107301121012890 | 126.0 | 80.0 | 206.0 | 87.40 | 86.50 | 90.20 | 79.2708 |
30 | 周志鹏 | 107301121012404 | 143.0 | 65.0 | 208.0 | 87.60 | 81.00 | 89.60 | 79.2017 |
31 | 张晶 | 107301121012102 | 140.0 | 65.0 | 205.0 | 85.20 | 85.50 | 90.40 | 79.1142 |
32 | 李嵘琪 | 107301121013563 | 145.0 | 78.0 | 223.0 | 82.80 | 77.50 | 84.20 | 79.0642 |
33 | 程至鑫 | 107301121012773 | 144.0 | 62.0 | 206.0 | 81.60 | 81.50 | 89.60 | 78.7308 |
34 | 曾子恩 | 107301121012919 | 130.0 | 75.0 | 205.0 | 89.00 | 87.50 | 88.80 | 78.5392 |
35 | 苏健 | 107301121013505 | 130.0 | 64.0 | 194.0 | 87.40 | 87.00 | 92.80 | 78.4533 |
36 | 朱健峰 | 107301121011322 | 133.0 | 64.0 | 197.0 | 89.00 | 82.50 | 91.70 | 78.3858 |
37 | 苏晶 | 107301121012488 | 141.0 | 70.0 | 211.0 | 85.00 | 84.50 | 86.60 | 78.3742 |
38 | 冯思豪 | 107301121011941 | 139.0 | 66.0 | 205.0 | 81.80 | 89.50 | 88.60 | 78.3192 |
39 | 张坤 | 107301121013080 | 136.0 | 71.0 | 207.0 | 88.20 | 81.00 | 87.60 | 78.1500 |
40 | 马飞燕 | 107301121013019 | 132.0 | 77.0 | 209.0 | 88.20 | 86.50 | 86.40 | 78.0808 |
41 | 孙玉玲 | 107301121012352 | 151.0 | 61.0 | 212.0 | 88.40 | 91.00 | 85.00 | 78.0683 |
42 | 王国福 | 107301121012216 | 144.0 | 67.0 | 211.0 | 76.60 | 76.00 | 86.80 | 78.0417 |
43 | 王文燕 | 107301121013056 | 136.0 | 51.0 | 187.0 | 91.80 | 92.50 | 93.80 | 77.9842 |
44 | 鲍雨婷 | 107301121011304 | 139.0 | 61.0 | 200.0 | 78.00 | 84.00 | 90.00 | 77.8833 |
45 | 师慧君 | 107301121013344 | 134.0 | 72.0 | 206.0 | 85.80 | 86.50 | 87.20 | 77.8808 |
46 | 李婷 | 107301121012913 | 140.0 | 74.0 | 214.0 | 83.60 | 78.00 | 84.60 | 77.7767 |
47 | 汤瑾 | 107301121013023 | 118.0 | 77.0 | 195.0 | 89.60 | 88.00 | 90.60 | 77.7100 |
48 | 王雪梅 | 107301121011312 | 133.0 | 70.0 | 203.0 | 85.60 | 87.00 | 87.80 | 77.6583 |
49 | 冯璐 | 107301121012438 | 116.0 | 79.0 | 195.0 | 89.20 | 81.50 | 90.80 | 77.6275 |
50 | 常月 | 107301121013160 | 117.0 | 81.0 | 198.0 | 83.80 | 92.00 | 89.40 | 77.6250 |
51 | 杨璐 | 107301121013299 | 131.0 | 65.0 | 196.0 | 87.40 | 79.50 | 90.40 | 77.5192 |
52 | 赵彩霞 | 107301121012899 | 129.0 | 68.0 | 197.0 | 86.00 | 74.00 | 90.00 | 77.3333 |
53 | 罗佳 | 107301121013341 | 143.0 | 69.0 | 212.0 | 82.60 | 68.50 | 84.80 | 77.2708 |
54 | 田芸 | 107301121013543 | 142.0 | 68.0 | 210.0 | 81.00 | 82.00 | 84.80 | 77.2350 |
55 | 康海英 | 107301121013049 | 135.0 | 61.0 | 196.0 | 89.80 | 86.50 | 89.20 | 77.2142 |
56 | 张艺菁 | 107301121012837 | 130.0 | 49.0 | 179.0 | 92.40 | 80.00 | 95.50 | 77.1183 |
57 | 崔燕子 | 107301121012885 | 135.0 | 67.0 | 202.0 | 86.60 | 76.50 | 87.40 | 77.0742 |
58 | 陈星宇 | 107301121013514 | 136.0 | 59.0 | 195.0 | 88.20 | 80.50 | 89.60 | 77.0375 |
59 | 陈盼盼 | 107301121013517 | 135.0 | 67.0 | 202.0 | 85.20 | 74.50 | 87.40 | 76.9892 |
60 | 裴超 | 107301121012914 | 146.0 | 50.0 | 196.0 | 85.20 | 81.50 | 89.00 | 76.8842 |
61 | 李丹阳 | 107301121013430 | 124.0 | 64.0 | 188.0 | 88.20 | 88.50 | 91.40 | 76.8808 |
62 | 车文轩 | 107301121011339 | 142.0 | 71.0 | 213.0 | 81.60 | 75.00 | 83.20 | 76.8550 |
63 | 朱晓莉 | 107301121012978 | 142.0 | 53.0 | 195.0 | 83.40 | 89.00 | 88.90 | 76.8150 |
64 | 靳超超 | 107301121011275 | 140.0 | 71.0 | 211.0 | 86.20 | 77.00 | 83.40 | 76.7767 |
65 | 关瑞飞 | 107301121011291 | 127.0 | 63.0 | 190.0 | 92.20 | 90.00 | 90.00 | 76.7217 |
66 | 李帆 | 107301121013481 | 119.0 | 67.0 | 186.0 | 88.60 | 87.50 | 91.80 | 76.7125 |
67 | 王亚丽 | 107301121012439 | 123.0 | 71.0 | 194.0 | 81.20 | 82.50 | 89.50 | 76.7008 |
68 | 张佳玉 | 107301121013156 | 133.0 | 74.0 | 207.0 | 79.40 | 85.00 | 84.50 | 76.6350 |
69 | 武津成 | 107301121012375 | 127.0 | 62.0 | 189.0 | 91.60 | 75.00 | 91.00 | 76.6150 |
70 | 赵力杨 | 107301121012236 | 125.0 | 64.0 | 189.0 | 85.80 | 90.00 | 90.40 | 76.5750 |
71 | 郭力歌 | 107301121012774 | 124.0 | 66.0 | 190.0 | 86.20 | 77.50 | 90.60 | 76.5292 |
72 | 魏洁 | 107301121013284 | 126.0 | 70.0 | 196.0 | 83.00 | 83.00 | 88.20 | 76.5067 |
73 | 刘慧珠 | 107301121012867 | 132.0 | 65.0 | 197.0 | 84.20 | 81.50 | 87.00 | 76.1258 |
74 | 贺鹏浩 | 107301121011361 | 140.0 | 59.0 | 199.0 | 79.40 | 72.00 | 87.00 | 76.1017 |
75 | 张瑞芝 | 107301121013482 | 134.0 | 61.0 | 195.0 | 87.20 | 87.00 | 87.20 | 76.0950 |
76 | 李飞 | 107301121013643 | 138.0 | 62.0 | 200.0 | 85.00 | 81.50 | 85.60 | 76.0158 |
77 | 赵文品 | 107301121013633 | 124.0 | 64.0 | 188.0 | 84.00 | 74.50 | 90.40 | 75.9758 |
78 | 高玉娟 | 107301121012327 | 129.0 | 59.0 | 188.0 | 85.20 | 70.00 | 90.40 | 75.8933 |
79 | 冯小翠 | 107301121012354 | 126.0 | 68.0 | 194.0 | 85.20 | 86.00 | 87.10 | 75.8083 |
80 | 李珊 | 107301121013350 | 131.0 | 63.0 | 194.0 | 84.00 | 86.00 | 87.10 | 75.7783 |
81 | 李亚飞 | 107301121013642 | 129.0 | 59.0 | 188.0 | 88.20 | 72.50 | 89.60 | 75.6708 |
82 | 路韫韬 | 107301121012722 | 122.0 | 69.0 | 191.0 | 68.00 | 81.00 | 89.00 | 75.6083 |
82 | 丑晓东 | 107301121012621 | 125.0 | 57.0 | 182.0 | 89.40 | 80.00 | 91.20 | 75.6083 |
84 | 周彦 | 107301121012963 | 113.0 | 71.0 | 184.0 | 84.80 | 89.00 | 90.20 | 75.6017 |
85 | 王富祯 | 107301121012843 | 116.0 | 61.0 | 177.0 | 87.20 | 85.00 | 92.80 | 75.5650 |
86 | 董昊 | 107301121013451 | 131.0 | 45.0 | 176.0 | 89.40 | 89.00 | 92.80 | 75.5533 |
87 | 杨玲 | 107301121012847 | 136.0 | 49.0 | 185.0 | 85.20 | 75.00 | 90.40 | 75.5183 |
88 | 李婷 | 107301121012648 | 120.0 | 59.0 | 179.0 | 88.00 | 85.00 | 91.90 | 75.5133 |
89 | 许多 | 107301121011254 | 128.0 | 58.0 | 186.0 | 88.00 | 85.00 | 89.20 | 75.4650 |
90 | 麻筱娟 | 107301121012879 | 127.0 | 60.0 | 187.0 | 82.40 | 87.00 | 89.00 | 75.4517 |
91 | 贾思嘉 | 107301121012732 | 110.0 | 68.0 | 178.0 | 86.80 | 86.50 | 92.00 | 75.3992 |
92 | 李娜 | 107301121012191 | 119.0 | 60.0 | 179.0 | 81.60 | 80.50 | 92.20 | 75.3758 |
93 | 林立 | 107301121013510 | 144.0 | 53.0 | 197.0 | 85.40 | 70.00 | 85.80 | 75.3283 |
94 | 潘秀娟 | 107301121013366 | 131.0 | 65.0 | 196.0 | 83.00 | 79.50 | 85.70 | 75.2942 |
95 | 卢戈倩 | 107301121012972 | 121.0 | 64.0 | 185.0 | 85.00 | 71.50 | 89.80 | 75.1558 |
96 | 王千 | 107301121013295 | 115.0 | 70.0 | 185.0 | 85.40 | 85.50 | 88.90 | 75.1108 |
97 | 陶育宝 | 107301121013040 | 129.0 | 48.0 | 177.0 | 89.60 | 87.50 | 91.40 | 75.0575 |
98 | 李俊梅 | 107301121013107 | 121.0 | 54.0 | 175.0 | 89.00 | 85.00 | 92.20 | 75.0067 |
99 | 朱奕璇 | 107301121013158 | 118.0 | 70.0 | 188.0 | 86.80 | 72.50 | 88.20 | 75.0058 |
100 | 张成蕊 | 107301121013618 | 133.0 | 58.0 | 191.0 | 83.60 | 85.00 | 86.50 | 74.9733 |
101 | 姚佳成 | 107301121012463 | 131.0 | 59.0 | 190.0 | 85.40 | 73.50 | 87.40 | 74.9692 |
102 | 尹兆阳 | 107301121012931 | 126.0 | 66.0 | 192.0 | 87.00 | 79.00 | 86.20 | 74.9400 |
103 | 裴博文 | 107301121013279 | 122.0 | 57.0 | 179.0 | 85.80 | 87.50 | 90.40 | 74.8458 |
104 | 窦怡颖 | 107301121013592 | 123.0 | 70.0 | 193.0 | 85.60 | 75.50 | 85.80 | 74.8042 |
105 | 郑兴 | 107301121012644 | 119.0 | 53.0 | 172.0 | 91.40 | 87.50 | 92.40 | 74.7192 |
106 | 马超 | 107301121013013 | 128.0 | 63.0 | 191.0 | 84.60 | 70.00 | 86.70 | 74.7133 |
107 | 刘小奎 | 107301121013172 | 112.0 | 69.0 | 181.0 | 90.60 | 85.50 | 89.20 | 74.7092 |
108 | 梁红 | 107301121013585 | 119.0 | 66.0 | 185.0 | 88.40 | 85.50 | 87.80 | 74.6908 |
109 | 陈超 | 107301121012912 | 114.0 | 65.0 | 179.0 | 88.40 | 80.00 | 90.30 | 74.6783 |
110 | 王秀文 | 107301121013289 | 113.0 | 68.0 | 181.0 | 85.00 | 87.00 | 89.20 | 74.6067 |
111 | 刘龙 | 107301121012071 | 140.0 | 52.0 | 192.0 | 86.00 | 75.50 | 85.70 | 74.6025 |
112 | 申洁 | 107301121013052 | 116.0 | 62.0 | 178.0 | 87.60 | 86.50 | 90.10 | 74.5642 |
113 | 王璐璐 | 107301121012831 | 127.0 | 58.0 | 185.0 | 86.40 | 82.00 | 87.80 | 74.5533 |
114 | 李文博 | 107301121013548 | 133.0 | 51.0 | 184.0 | 81.40 | 81.00 | 88.50 | 74.5517 |
115 | 殷旭 | 107301121013180 | 115.0 | 66.0 | 181.0 | 86.60 | 83.00 | 89.20 | 74.5467 |
116 | 路斌强 | 107301121012593 | 120.0 | 53.0 | 173.0 | 88.60 | 73.00 | 92.60 | 74.5433 |
117 | 韩国婷 | 107301121013324 | 127.0 | 62.0 | 189.0 | 85.60 | 79.00 | 86.40 | 74.4950 |
118 | 冉薇 | 107301121012506 | 109.0 | 74.0 | 183.0 | 88.00 | 88.00 | 87.90 | 74.4550 |
118 | 金润阳 | 107301121012373 | 95.0 | 70.0 | 165.0 | 91.20 | 95.00 | 94.00 | 74.4550 |
120 | 张廷栋 | 107301121013104 | 121.0 | 65.0 | 186.0 | 84.40 | 78.50 | 87.40 | 74.4025 |
121 | 仇鹏 | 107301121013318 | 120.0 | 61.0 | 181.0 | 85.00 | 80.00 | 89.10 | 74.3867 |
122 | 唐欣悦 | 107301121012476 | 115.0 | 65.0 | 180.0 | 85.00 | 87.50 | 89.00 | 74.3625 |
123 | 郝瑞娟 | 107301121013479 | 118.0 | 49.0 | 167.0 | 90.40 | 92.50 | 93.20 | 74.3458 |
124 | 英杰佳 | 107301121013065 | 139.0 | 65.0 | 204.0 | 87.60 | 64.00 | 81.20 | 74.3300 |
125 | 逯伊 | 107301121012099 | 113.0 | 71.0 | 184.0 | 87.40 | 81.50 | 87.60 | 74.3092 |
126 | 王纪伟 | 107301121013296 | 129.0 | 53.0 | 182.0 | 86.40 | 75.00 | 88.70 | 74.2833 |
127 | 丁雨飞 | 107301121012904 | 127.0 | 61.0 | 188.0 | 82.20 | 79.00 | 86.40 | 74.2433 |
128 | 张艺君 | 107301121012365 | 126.0 | 52.0 | 178.0 | 88.20 | 87.00 | 89.20 | 74.1867 |
129 | 马仲虎 | 107301121012738 | 116.0 | 57.0 | 173.0 | 88.20 | 71.00 | 91.80 | 74.1233 |
130 | 全俊杰 | 107301121012076 | 119.0 | 69.0 | 188.0 | 85.20 | 89.00 | 85.40 | 74.1183 |
131 | 李晓娇 | 107301121012523 | 122.0 | 51.0 | 173.0 | 89.80 | 88.00 | 90.70 | 74.0933 |
132 | 张雅莉 | 107301121012681 | 130.0 | 59.0 | 189.0 | 85.20 | 74.00 | 85.80 | 74.0900 |
133 | 蔡旭玲 | 107301121012952 | 123.0 | 61.0 | 184.0 | 88.60 | 70.50 | 87.60 | 74.0642 |
134 | 李瑞敏 | 107301121013173 | 125.0 | 44.0 | 169.0 | 88.60 | 88.00 | 92.00 | 73.9817 |
135 | 许子文 | 107301121013123 | 112.0 | 60.0 | 172.0 | 84.40 | 89.00 | 91.00 | 73.9517 |
136 | 董欢容 | 107301121013288 | 117.0 | 62.0 | 179.0 | 86.40 | 81.50 | 88.60 | 73.9008 |
137 | 王彦皓 | 107301121012571 | 111.0 | 63.0 | 174.0 | 90.00 | 80.50 | 90.20 | 73.8525 |
138 | 周晶 | 107301121013309 | 121.0 | 47.0 | 168.0 | 88.40 | 89.50 | 92.00 | 73.8475 |
139 | 王磊 | 107301121013184 | 125.0 | 58.0 | 183.0 | 84.40 | 69.00 | 87.80 | 73.8450 |
140 | 杨雅 | 107301121012792 | 112.0 | 62.0 | 174.0 | 85.00 | 90.00 | 89.90 | 73.8300 |
141 | 吴艳 | 107301121013458 | 130.0 | 56.0 | 186.0 | 84.80 | 68.00 | 86.60 | 73.7900 |
142 | 杨北辰 | 107301121013255 | 125.0 | 66.0 | 191.0 | 82.80 | 78.00 | 84.30 | 73.7883 |
143 | 谢海斌 | 107301121013512 | 123.0 | 60.0 | 183.0 | 86.00 | 88.50 | 86.50 | 73.7875 |
144 | 胡雪 | 107301121012954 | 124.0 | 58.0 | 182.0 | 84.80 | 84.00 | 87.10 | 73.7483 |
145 | 汤学周 | 107301121013639 | 141.0 | 51.0 | 192.0 | 87.80 | 78.50 | 83.50 | 73.7325 |
146 | 丁梦迪 | 107301121013359 | 123.0 | 60.0 | 183.0 | 83.80 | 90.00 | 86.40 | 73.7250 |
147 | 童俊慧 | 107301121013579 | 117.0 | 60.0 | 177.0 | 83.60 | 78.50 | 89.20 | 73.6925 |
148 | 王喆 | 107301121011290 | 128.0 | 55.0 | 183.0 | 87.00 | 72.50 | 87.00 | 73.6375 |
149 | 唐凤希 | 107301121013549 | 108.0 | 64.0 | 172.0 | 86.80 | 83.00 | 90.40 | 73.5917 |
150 | 刘宏基 | 107301121011358 | 133.0 | 58.0 | 191.0 | 79.60 | 76.00 | 84.10 | 73.5683 |
151 | 李嘉祺 | 107301121013384 | 131.0 | 52.0 | 183.0 | 82.40 | 77.00 | 86.60 | 73.4550 |
152 | 刘浩元 | 107301121012480 | 128.0 | 43.0 | 171.0 | 86.60 | 73.00 | 91.00 | 73.4400 |
153 | 王善麟 | 107301121013182 | 129.0 | 43.0 | 172.0 | 89.60 | 87.50 | 89.60 | 73.4142 |
154 | 余炜 | 107301121011957 | 95.0 | 70.0 | 165.0 | 84.80 | 87.50 | 92.40 | 73.3875 |
155 | 戴正义 | 107301121011329 | 133.0 | 51.0 | 184.0 | 81.00 | 74.00 | 86.20 | 73.3317 |
156 | 杨贵涵 | 107301121013223 | 124.0 | 46.0 | 170.0 | 85.40 | 83.50 | 90.40 | 73.2358 |
157 | 梁舒敏 | 107301121013353 | 113.0 | 57.0 | 170.0 | 85.40 | 85.00 | 90.00 | 73.0933 |
158 | 尚芦娜 | 107301121012461 | 111.0 | 62.0 | 173.0 | 80.40 | 94.00 | 88.60 | 73.0633 |
159 | 王吉勇 | 107301121012859 | 122.0 | 49.0 | 171.0 | 89.60 | 86.50 | 89.20 | 73.0425 |
160 | 李宇 | 107301121013018 | 108.0 | 64.0 | 172.0 | 84.20 | 82.00 | 89.20 | 72.9617 |
161 | 张敏 | 107301121012903 | 126.0 | 50.0 | 176.0 | 85.00 | 80.50 | 87.60 | 72.8908 |
162 | 刘婧 | 107301121012825 | 120.0 | 55.0 | 175.0 | 86.80 | 85.00 | 87.60 | 72.8817 |
163 | 魏青 | 107301121013302 | 116.0 | 50.0 | 166.0 | 89.00 | 85.00 | 90.60 | 72.7867 |
164 | 侯艳沛 | 107301121012343 | 110.0 | 65.0 | 175.0 | 86.80 | 63.00 | 88.20 | 72.6017 |
165 | 周小栋 | 107301121013636 | 112.0 | 64.0 | 176.0 | 83.20 | 80.50 | 86.90 | 72.5308 |
166 | 唐郁茹 | 107301121012922 | 120.0 | 52.0 | 172.0 | 88.20 | 74.00 | 88.40 | 72.5017 |
167 | 杜鹏 | 107301121012842 | 125.0 | 54.0 | 179.0 | 84.60 | 70.00 | 86.20 | 72.4883 |
168 | 梅泽璞 | 107301121013198 | 131.0 | 50.0 | 181.0 | 82.00 | 80.00 | 85.00 | 72.4667 |
169 | 赵晓霞 | 107301121012617 | 123.0 | 53.0 | 176.0 | 85.40 | 72.00 | 87.00 | 72.4183 |
169 | 邵雪鹤 | 107301121013525 | 124.0 | 43.0 | 167.0 | 87.00 | 80.00 | 89.80 | 72.4183 |
171 | 高翔 | 107301121011289 | 135.0 | 52.0 | 187.0 | 77.00 | 75.00 | 83.20 | 72.4067 |
172 | 何晓芳 | 107301121013473 | 121.0 | 57.0 | 178.0 | 85.00 | 81.50 | 85.70 | 72.3942 |
173 | 杨康 | 107301121012687 | 136.0 | 43.0 | 179.0 | 84.60 | 80.00 | 85.40 | 72.3783 |
174 | 唐腾蛟 | 107301121012437 | 126.0 | 42.0 | 168.0 | 85.00 | 73.50 | 89.80 | 72.3725 |
175 | 李蕊 | 107301121013337 | 114.0 | 53.0 | 167.0 | 86.00 | 79.00 | 89.60 | 72.2783 |
176 | 苏钰 | 107301121011294 | 122.0 | 55.0 | 177.0 | 83.20 | 83.00 | 85.60 | 72.1750 |
177 | 王义婷 | 107301121012906 | 113.0 | 62.0 | 175.0 | 85.40 | 71.50 | 86.80 | 72.1492 |
178 | 庄红霞 | 107301121012969 | 131.0 | 67.0 | 198.0 | 79.20 | 68.50 | 78.70 | 72.1075 |
179 | 吴美琼 | 107301121012718 | 128.0 | 44.0 | 172.0 | 84.00 | 80.00 | 87.40 | 72.0967 |
180 | 杨洁 | 107301121013037 | 116.0 | 57.0 | 173.0 | 85.00 | 80.50 | 86.80 | 72.0308 |
181 | 孙黎帆 | 107301121012560 | 108.0 | 67.0 | 175.0 | 84.00 | 82.50 | 86.00 | 72.0292 |
182 | 王玥霞 | 107301121013300 | 115.0 | 65.0 | 180.0 | 84.60 | 75.50 | 84.50 | 72.0275 |
183 | 吕金骏 | 107301121012673 | 122.0 | 50.0 | 172.0 | 86.20 | 76.50 | 87.20 | 71.9742 |
184 | 宋宁霞 | 107301121012264 | 131.0 | 55.0 | 186.0 | 81.80 | 75.00 | 82.20 | 71.9100 |
185 | 杨小璐 | 107301121012682 | 100.0 | 70.0 | 170.0 | 81.80 | 92.00 | 87.00 | 71.8283 |
186 | 王宇宁 | 107301121011255 | 114.0 | 51.0 | 165.0 | 84.40 | 83.50 | 89.10 | 71.7925 |
187 | 张付佳 | 107301121011342 | 130.0 | 51.0 | 181.0 | 80.20 | 75.50 | 83.70 | 71.7242 |
188 | 蔺芳霞 | 107301121012964 | 124.0 | 66.0 | 190.0 | 79.20 | 72.00 | 80.40 | 71.6267 |
189 | 李莎莎 | 107301121012933 | 117.0 | 60.0 | 177.0 | 83.40 | 78.50 | 84.50 | 71.5725 |
190 | 宁才超 | 107301121012797 | 104.0 | 61.0 | 165.0 | 86.80 | 84.50 | 88.40 | 71.5625 |
191 | 满自倩 | 107301121012943 | 119.0 | 65.0 | 184.0 | 85.60 | 81.00 | 81.60 | 71.5517 |
192 | 石凡 | 107301121012364 | 112.0 | 55.0 | 167.0 | 85.00 | 81.50 | 87.80 | 71.5058 |
193 | 蒋沛君 | 107301121012923 | 123.0 | 50.0 | 173.0 | 82.40 | 81.50 | 85.60 | 71.4508 |
194 | 徐如科 | 107301121012982 | 119.0 | 57.0 | 176.0 | 81.80 | 71.50 | 85.00 | 71.4158 |
195 | 刘敏 | 107301121012804 | 124.0 | 55.0 | 179.0 | 82.80 | 80.50 | 83.20 | 71.3558 |
196 | 许昊中 | 107301121013140 | 112.0 | 54.0 | 166.0 | 82.00 | 87.00 | 87.60 | 71.3117 |
196 | 王丹阳 | 107301121013122 | 106.0 | 60.0 | 166.0 | 84.60 | 70.00 | 88.40 | 71.3117 |
198 | 刘海燕 | 107301121011280 | 109.0 | 58.0 | 167.0 | 83.40 | 85.00 | 87.00 | 71.1933 |
199 | 杜亚萍 | 107301121012942 | 114.0 | 55.0 | 169.0 | 83.60 | 75.00 | 86.80 | 71.1917 |
200 | 郝苗苗 | 107301121012827 | 112.0 | 62.0 | 174.0 | 82.40 | 84.00 | 84.50 | 71.1850 |
201 | 陈琦 | 107301121012474 | 119.0 | 60.0 | 179.0 | 83.20 | 84.00 | 82.60 | 71.1833 |
202 | 包其鹏 | 107301121012690 | 131.0 | 43.0 | 174.0 | 86.80 | 69.00 | 85.00 | 71.1450 |
203 | 段婷婷 | 107301121012516 | 130.0 | 52.0 | 182.0 | 77.60 | 73.00 | 82.20 | 71.0883 |
204 | 蔡怡美 | 107301121013444 | 112.0 | 66.0 | 178.0 | 77.80 | 82.00 | 83.10 | 71.0567 |
205 | 李奕锡 | 107301121012257 | 118.0 | 59.0 | 177.0 | 88.80 | 71.00 | 83.40 | 71.0250 |
206 | 张靖靖 | 107301121012631 | 119.0 | 63.0 | 182.0 | 82.60 | 75.00 | 81.60 | 70.9933 |
207 | 张婳琦 | 107301121013599 | 103.0 | 67.0 | 170.0 | 84.20 | 82.50 | 85.30 | 70.8858 |
208 | 贾蕊 | 107301121012403 | 109.0 | 60.0 | 169.0 | 83.60 | 79.50 | 85.80 | 70.8542 |
209 | 李信阳 | 107301121011359 | 115.0 | 50.0 | 165.0 | 84.40 | 80.00 | 87.00 | 70.7600 |
210 | 朱启玉 | 107301121011345 | 128.0 | 61.0 | 189.0 | 75.00 | 77.00 | 78.40 | 70.5800 |
211 | 关一明 | 107301121011337 | 126.0 | 52.0 | 178.0 | 80.80 | 79.50 | 82.00 | 70.5742 |
212 | 杨延康 | 107301121013258 | 107.0 | 58.0 | 165.0 | 84.80 | 85.00 | 86.20 | 70.5350 |
213 | 潘迪杰 | 107301121012095 | 130.0 | 45.0 | 175.0 | 84.40 | 80.50 | 82.60 | 70.4592 |
214 | 张茜 | 107301121013518 | 110.0 | 64.0 | 174.0 | 79.80 | 74.00 | 83.50 | 70.4200 |
215 | 杜浩 | 107301121013546 | 115.0 | 51.0 | 166.0 | 80.80 | 77.50 | 86.20 | 70.4142 |
216 | 李璐 | 107301121012820 | 113.0 | 57.0 | 170.0 | 87.40 | 70.50 | 84.40 | 70.2608 |
217 | 杜海燕 | 107301121012073 | 118.0 | 48.0 | 166.0 | 82.20 | 76.00 | 85.80 | 70.2317 |
218 | 廉慧 | 107301121011353 | 127.0 | 55.0 | 182.0 | 78.40 | 66.50 | 80.60 | 70.2258 |
219 | 殷晓嫣 | 107301121012597 | 121.0 | 60.0 | 181.0 | 85.60 | 72.50 | 80.20 | 70.2092 |
220 | 王井香 | 107301121011340 | 110.0 | 62.0 | 172.0 | 87.40 | 67.50 | 83.60 | 70.1592 |
